Clyde's Climbing Cam Charts


Sorted by Brand

This chart shows the approximate true sizes of most of the camming units currently available. Unlike
other charts and catalogs that just give absolute minimums and maximums you can't use, this provides
the functional range of each piece.

In other words, here's what you can expect in the real world for a placement that's probably worth trusting
(insert massive disclaimer here about rock quality, conditions, use at your own risk, prices may vary, etc.).

Usable min = about 10% expanded (enough room to remove the piece without a struggle).
Usable max = about 60% expanded (upper limit for a decent placement).
Min width = all cams fully engaged plus bolt or cable on one side (crack depth be for full engagement).

These numbers are based upon manual checks with calipers, but you have to decide what is a sound
placement. Most of the weights are from a calibrated scale (some are from catalog specs).

© 2006 Clyde Soles

 
Model Size Usable Min Usable Max Min Width Weight Usable Min Usage Max Min Width Weight Color Price
(inches) (inches) (inches) (oz.)
(mm)
(mm)
(mm)
(gms)
Black Diamond: flexible central stem, 3 cams
Camalot C3 000       1.94 0 0 0 55 gray $70
Camalot C3 00       2.01 0 0 0 57 purple $70
Camalot C3 0       2.08 0 0 0 59 green $70
Camalot C3 1       2.19 0 0 0 62 red $70
Camalot C3 2       2.33 0 0 0 66 yellow $70
Black Diamond: flexible central stem, 4 cams
Camalot C4 .4 0.65 0.85 1.53 2.9 17 22 39 82 gray $60
Camalot C4 .5 0.85 1.1 1.63 3.5 22 28 41 99 purple $60
Camalot C4 .75 1 1.3 1.82 4.2 25 33 46 119 green $60
Camalot C4 1 1.3 1.7 1.78 4.8 33 43 45 136 red $63
Camalot C4 2 1.6 2.1 1.98 5.4 41 53 50 153 yellow $63
Camalot C4 3 2.1 2.8 2.15 7.1 53 71 55 201 blue $69
Camalot C4 4 2.7 3.6 2.32 9.8 69 91 59 278 grey $79
Camalot C4 5 3.6 4.8 3 13.4 91 122 76 380 purple $99
Camalot C4 6 4.7 6 3.45 19.7 119 152 88 558 green $110
CCH: flexible central stem, 4 cams
Alien 1/3 0.35 0.46 1.3 2.4 9 12 33 68 black $54
Alien 3/8 0.42 0.56 1.3 2.5 11 14 33 71 blue $54
Alien 1/2 0.54 0.72 1.23 2.6 14 18 31 74 green $54
Alien 3/4 0.67 0.89 1.23 3 17 23 31 85 yellow $54
Alien 1 0.81 1.1 1.23 3.1 21 28 31 88 red $54
Alien 1.5 1.1 1.4 1.33 4 28 36 34 113 orange $58
Alien 2 1.3 1.7 1.33 4.4 33 43 34 125 purple $58
Alien 2.5 1.5 2 1.45 5 38 51 37 142 gray $58
CCH: flexible central stem, 4 mixed cams
Hybrid 1/3-3/8 0.35 0.56 1.31 2.4 9 14 33 68 black/blue $56
Hybrid 3/8-1/2 0.42 0.72 1.31 2.5 11 18 33 71 blue/green $56
Hybrid 1/2-3/4 0.54 0.89 1.23 2.6 14 23 31 74 green/yellow $56
Hybrid 3/4-1 0.67 1.1 1.23 3 17 28 31 85 yellow/red $56
DMM: flexible U-stem, 3 cams
3CU .5 0.54 0.66 1.2 2.6 14 17 30 74 purple $39
3CU .75 0.7 0.84 1.22 2.8 18 21 31 79 green $39
3CU 1 0.79 0.96 1.35 3.1 20 24 34 88 blue $39
3CU 1.25 0.88 1.1 1.36 3.1 22 28 35 88 gray $45
3CU 1.5 0.96 1.2 1.36 3.1 24 30 35 88 yellow $45
3CU 1.75 1 1.4 1.33 3.3 25 36 34 94 red $45
DMM: flexible U-stem, 4 cams
4CU .5 0.54 0.66 1.35 2.7 14 17 34 77 purple $45
4CU .75 0.7 0.84 1.38 2.9 18 21 35 82 green $45
4CU 1 0.79 0.96 1.6 3.3 20 24 41 94 blue $45
4CU 1.25 0.88 1.1 1.6 3.4 22 28 41 96 gray $45
4CU 1.5 0.96 1.2 1.59 3.5 24 30 40 99 yellow $49
4CU 1.75 1 1.4 1.57 3.6 25 36 40 102 red $49
4CU 2 1.2 1.5 1.74 3.9 30 38 44 111 purple $49
4CU 2.5 1.4 1.8 1.5 4.4 36 46 38 125 green $49
4CU 3 1.8 2.2 1.58 4.9 46 56 40 139 blue $54
4CU 3.5 2.1 2.7 2 5.6 53 69 51 159 gray $54
4CU 4 2.7 3.4 2 6.7 69 86 51 190 yellow $54
Metolius: flexible U-stem, 3 cams -- new style, soldered head
U.L. TCU 00 0.37 0.46   1.3 9 12 0 37 gray $49
U.L. TCU 0 0.42 0.52   1.4 11 13 0 40 purple $49
U.L. TCU 1 0.52 0.65   1.8 13 17 0 51 blue $49
U.L. TCU 2 0.63 0.78   2 16 20 0 57 yellow $49
U.L. TCU 3 0.78 0.96   2.3 20 24 0 65 orange $49
U.L. TCU 4 0.94 1.2   2.5 24 30 0 71 red $49
Metolius: flexible U-stem, 4 cams -- new style, soldered head
U.L. Power Cam 00 0.37 0.46   1.3 9 12 0 37 gray $57
U.L. Power Cam 0 0.42 0.52   1.4 11 13 0 40 purple $57
U.L. Power Cam 1 0.52 0.65 1.35 1.9 13 17 34 54 blue $57
U.L. Power Cam 2 0.66 0.78 1.41 2.2 17 20 36 62 yellow $57
U.L. Power Cam 3 0.79 0.96 1.41 2.4 20 24 36 68 orange $57
U.L. Power Cam 4 1.02 1.2 1.41 2.7 26 30 36 77 red $57
U.L. Power Cam 5 1.18 1.45 1.5 2.9 30 37 38 82 black $57
U.L. Power Cam 6 1.4 1.7 1.55 3.4 36 43 39 96 green $57
U.L. Power Cam 7 1.7 2.1 2 4.5 43 53 51 128 lt. blue $63
U.L. Power Cam 8 2.1 2.6 2 5.3 53 66 51 150 purple $63
Metolius: flexible U-stem, 4 cams
Super Cam 1 1.75 2.3 2.4 6.3 44 58 61 179 gray $66
Super Cam 2       9 0 0 0 255 dark red $71
Super Cam 3 2.7 4 2.9 11 69 102 74 312 dark blue $76
Metolius: flexible U-stem, 4 cams -- new style, soldered head
U.L. Fat Cam 2 0.68 0.83 1.92 2.3 17 21 49 65 yellow $63
U.L. Fat Cam 3 0.79 0.99 1.95 2.8 20 25 50 79 orange $63
U.L. Fat Cam 4 0.95 1.2 1.9 3 24 30 48 85 red $63
U.L. Fat Cam 5 1.2 1.5 2.17 3.5 30 38 55 99 black $63
U.L. Fat Cam 6 1.4 1.8 2.17 4.1 36 46 55 116 green $63
U.L. Fat Cam 7 1.6 2.1 1.94 5.6 41 53 49 159 lt. blue $69
U.L. Fat Cam 8 2 2.6 1.95 6.5 51 66 50 184 purple $69
U.L. Fat Cam 9 2.5 3.1   8 64 79 0 227 dark red $78
Omega Pacific: flexible central-stem, 4 cams
Link Cam 1 0.82 1.7 2.5 6.2 21 43 64 176 red $88
Link Cam 2 0.98 2 2.5 7.3 25 51 64 207 yellow $95
Rock Empire: flexible U-stem, 4 cams
Robot .25       2.1 0 0 0 60 green $30
Robot .5       2.2 0 0 0 62 blue $30
Robot .75       2.3 0 0 0 65 red $30
Robot 1 0.82 1 1.42 3 21 25 36 85 gray $30
Robot 2 1.1 1.4 1.42 3.4 28 36 36 96 yellow $33
Robot 3 1.4 1.8 1.38 4.4 36 46 35 125 blue $33
Robot 4 1.9 2.3 1.38 5.6 48 58 35 159 red $35
Robot 5 2.5 3.1 1.55 6.9 64 79 39 196 black $35
Rock Empire: flexible U-stem, 4 cams
Pulsar 1       3.7 0 0 0 105 gray $35
Pulsar 2       4.06 0 0 0 115 yellow $35
Pulsar 3       5.4 0 0 0 153 lt. blue $35
Pulsar 4       6.14 0 0 0 174 red $40
Pulsar 5       7.55 0 0 0 214 black $43
Pulsar 6       9.1 0 0 0 258 tan $50
Pulsar 7       11.4 0 0 0 323 black $55
Rock Empire: flexible central-stem, 4 cams, end cap
Comet .25       2.1 0 0 0 60 green $30
Comet .5       2.2 0 0 0 62 blue $30
Comet .75       2.3 0 0 0 65 red $30
Comet 1       3.4 0 0 0 96 gray $30
Comet 2       3.8 0 0 0 108 yellow $33
Comet 3       5.2 0 0 0 147 blue $33
Comet 4       6.3 0 0 0 179 red $35
Comet 5       7.9 0 0 0 224 black $35
Rock Empire: flexible central-stem, 4 cams, cable loop end
Durango .25       2.3 0 0 0 65 green $30
Durango .5       2.5 0 0 0 71 blue $30
Durango .75       2.6 0 0 0 74 red $30
Durango 1       3.1 0 0 0 88 gray $30
Durango 2       3.4 0 0 0 96 yellow $33
Durango 3       4.6 0 0 0 130 blue $33
Durango 4       5.6 0 0 0 159 red $35
Durango 5       7.7 0 0 0 218 black $35
Trango: flexible central stem, 4 cams
FlexCam 0.5       1.8 0 0 0 51 red $45
FlexCam 1       1.9 0 0 0 54 yellow $45
FlexCam 2       2.4 0 0 0 68 blue $48
FlexCam 3       2.5 0 0 0 71 purple $48
FlexCam 4       2.6 0 0 0 74 green $50
FlexCam 5       4.2 0 0 0 119 red $50
FlexCam 6       4.4 0 0 0 125 yellow $50
FlexCam 7       5.3 0 0 0 150 blue $50
FlexCam 8       6.8 0 0 0 193 gray $53
FlexCam 9       8.6 0 0 0 244 purple $53
Trango: flexible central-stem, 4 cams
Max Cam 0.5       3.8 0 0 0 108 purple $60
Max Cam 0.75       4.4 0 0 0 125 green $60
Max Cam 1       5.1 0 0 0 145 red $60
Max Cam 2       6 0 0 0 170 yellow $70
Max Cam 3       7.8 0 0 0 221 blue $70
Wild Country: rigid central stem, 4 cams
Forged Friend 1 0.79 0.96 1.75 3.1 20 24 44 88 yellow $39
Forged Friend 1.25 0.88 1.1 1.75 3.3 22 28 44 94 purple $39
Forged Friend 1.5 0.96 1.2 1.75 3.3 24 30 44 94 gray $39
Forged Friend 1.75 1 1.4 1.76 3.5 25 36 45 99 green $39
Forged Friend 2 1.2 1.5 1.88 3.6 30 38 48 102 red $45
Forged Friend 2.5 1.4 1.8 1.9 4.1 36 46 48 116 yellow $45
Forged Friend 3 1.8 2.2 2.16 5.2 46 56 55 147 purple $45
Forged Friend 3.5 2.1 2.7 2.13 5.9 53 69 54 167 blue $49
Forged Friend 4 2.7 3.4 2.13 7.4 69 86 54 210 green $49
Wild Country: flexible central stem, 4 cams
Technical Friend 00 0.42 0.54 1.23 2 11 14 31 57 yellow $52
Technical Friend 0 0.53 0.65 1.55 3 13 17 39 85 blue $52
Technical Friend .5 0.69 0.83 1.58 3.2 18 21 40 91 red $52
Technical Friend 1 0.79 0.96 1.75 3.2 20 24 44 91 yellow $52
Technical Friend 1.25 0.88 1.1 1.75 3.3 22 28 44 94 purple $52
Technical Friend 1.5 0.96 1.2 1.75 3.3 24 30 44 94 gray $55
Technical Friend 1.75 1 1.4 1.76 3.4 25 36 45 96 green $55
Technical Friend 2 1.2 1.5 1.88 3.8 30 38 48 108 red $55
Technical Friend 2.5 1.4 1.8 1.9 4.6 36 46 48 130 yellow $55
Technical Friend 3 1.8 2.2 2.15 5.4 46 56 55 153 purple $59
Technical Friend 3.5 2.1 2.7 2.15 6.1 53 69 55 173 blue $59
Technical Friend 4 2.7 3.4 2.15 7.7 69 86 55 218 green $59
Technical Friend 5 3.5 4.6 3.1 11.7 89 117 79 332 red $79
Technical Friend 6 4.9 6.4 4.38 17.9 124 163 111 507 green $99
Wild Country: flexible central stem, 4 mixed cams
Offset Friend .5 0.53 0.83 1.57 3.2 13 21 40 91 orange $52
Offset Friend 1 0.69 0.96 1.75 3.6 18 24 44 102 yellow $52
Offset Friend 1.5 0.79 1.2 1.75 3.7 20 30 44 105 lt. blue $52
Offset Friend 2 0.96 1.5 1.9 4.1 24 38 48 116 red $55
Offset Friend 2.5 1.2 1.8 2.07 4.4 30 46 53 125 yellow $55
Offset Friend 3 1.4 2.2 2.15 5 36 56 55 142 navy $55
Offset Friend 3.5 1.8 2.7 2.15 6 46 69 55 170 purple $59
Offset Friend 4 2.1 3.4 2.15 7 53 86 55 198 black $59
Wild Country: flexible central stem, 4 cams
Zero 1 0.22 0.25 0.85 0.8 6 6 22 23 purple $55
Zero 2 0.27 0.3 1.02 1.1 7 8 26 31 green $55
Zero 3 0.34 0.38 1.23 1.4 9 10 31 40 grey $55
Zero 4 0.43 0.53 1.2 1.5 11 13 30 43 yellow $55
Zero 5 0.51 0.63 1.3 2.1 13 16 33 60 blue $55
Zero 6 0.66 0.84 1.32 2.3 17 21 34 65 red $55

GONE BUT NOT FORGOTTEN

Black Diamond: flexible central stems, 4 cams
Camalot .1 0.36 0.46 1.25 2.2 9 12 32 62 red $50
Camalot .2 0.43 0.55 1.3 2.4 11 14 33 68 yellow $50
Camalot .3 0.54 0.72 1.5 2.6 14 18 38 74 blue $59
Camalot .4 0.65 0.87 1.53 3.4 17 22 39 96 gray $59
Camalot .5 0.85 1.1 1.82 4 22 28 46 113 purple $60
Camalot .75 1 1.3 1.82 4.8 25 33 46 136 green $60
Camalot 1 1.3 1.7 1.78 5.7 33 43 45 162 red $63
Camalot 2 1.6 2.1 1.98 6.7 41 53 50 190 yellow $63
Camalot 3 2.1 2.9 2.15 8.4 53 74 55 238 blue $69
Camalot 3.5 2.6 3.4 2.32 11 66 86 59 312 gray $74
Camalot 4 3.2 4.1 2.32 12.1 81 104 59 343 purple $80
Camalot 4.5 3.5 4.7 3 15.4 89 119 76 437 red $98
Camalot 5 4.5 5.6 3 19.2 114 142 76 544 green $113
Clog: flexible central stems, 4 cams
Cam 0 0.53 0.65 1.53 3 13 17 39 85 red $42
Cam .5 0.69 0.83 1.58 3.2 18 21 40 91 orange $42
Cam 1 0.79 0.98 1.75 3.5 20 25 44 99 yellow $42
Cam 1.5 0.95 1.2 1.75 3.7 24 30 44 105 lt. blue $45
Cam 2 1.2 1.5 1.9 4.2 30 38 48 119 pink $45
Cam 2.5 1.4 1.8 1.9 4.8 36 46 48 136 blue $45
Cam 3 1.8 2.2 2.15 5.2 46 56 55 147 dark blue $49
Cam 3.5 2.1 2.7 2.15 6.2 53 69 55 176 purple $49
Cam 4 2.7 3.4 2.15 7.9 69 86 55 224 black $49
HB: flexible U-stem, 3 cams
Micromate 00 0.43 0.55   2.4 11 14 0 68 red $47
Micromate 0 0.53 0.65   2.5 13 17 0 71 orange $47
Micromate .5 0.63 0.78   2.6 16 20 0 74 yellow $47
Micromate 1 0.82 1   3.1 21 25 0 88 green $47
Micromate 1.5 0.97 1.2   3.5 25 30 0 99 blue $47
HB: flexible U-stem, 4 cams
Quadcam 00 0.43 0.55 1.3 2.6 11 14 33 74 red $56
Quadcam 0 0.53 0.65 1.25 2.6 13 17 32 74 orange $56
Quadcam .5 0.63 0.78 1.38 2.9 16 20 35 82 yellow $56
Quadcam 1 0.82 1 1.42 3.4 21 25 36 96 green $56
Quadcam 1.5 0.97 1.2   3.8 25 30 0 108 blue $56
Quadcam 2 1.2 1.5 1.72 4.5 30 38 44 128 purple $56
Quadcam 2.5 1.5 1.9 0 5 38 48 0 142 red $59
Quadcam 3 1.9 2.3 1.52 5.5 48 58 39 156 orange $59
Quadcam 3.8 2.4 3.1 2.14 7.8 61 79 54 221 yellow $63
Quadcam 5 3.5 4.3   11.5 89 109 0 326 green $82
HB: flexible central stem, 4 cams
Flexi-Fix 00 0.43 0.55   2.6 11 14 0 74 red $42
Flexi-Fix 0 0.53 0.65 1.37 2.6 13 17 35 74 orange $42
Flexi-Fix .5 0.63 0.78   2.9 16 20 0 82 yellow $42
Flexi-Fix 1 0.82 1   3.4 21 25 0 96 green $42
Flexi-Fix 1.5 0.97 1.2   3.6 25 30 0 102 blue $42
Flexi-Fix 2 1.2 1.5   4.3 30 38 0 122 purple $42
Flexi-Fix 2.5 1.5 1.9   5 38 48 0 142 red $42
Flexi-Fix 3 1.9 2.3 1.88 5.5 48 58 48 156 orange $46
Flexi-Fix 4 2.4 3.1 2.29 8 61 79 58 227 yellow $49
Flexi-Fix 5 3.5 4.3 2.33 11.4 89 109 59 323 green $69
Flexi-Fix 6 4.3 5.6 2.75 14.8 109 142 70 420 blue $85
Metolius: flexible U-stem, 3 cams -- old style, welded heads
TCU 00 0.37 0.46 1.07 2.1 9 12 27 60 gray $49
TCU 0 0.42 0.52 1.12 2.2 11 13 28 62 purple $49
TCU 1 0.52 0.65 1.22 2.3 13 17 31 65 blue $49
TCU 2 0.63 0.78 1.21 2.5 16 20 31 71 yellow $49
TCU 3 0.78 0.96 1.22 2.9 20 24 31 82 orange $49
TCU 4 0.94 1.2 1.28 3.2 24 30 33 91 red $49
Metolius: flexible U-stem, 4 cams -- old style, welded heads
Power Cam 00 0.37 0.46 1.2 2.1 9 12 30 60 gray $54
Power Cam 0 0.42 0.52 1.25 2.2 11 13 32 62 purple $54
Power Cam 1 0.52 0.65 1.38 2.5 13 17 35 71 blue $54
Power Cam 2 0.63 0.78 1.45 2.6 16 20 37 74 yellow $54
Power Cam 3 0.78 0.96 1.45 3 20 24 37 85 orange $54
Power Cam 4 0.94 1.2 1.45 3.3 24 30 37 94 red $54
Power Cam 5 1.2 1.5 1.8 3.5 30 38 46 99 black $54
Power Cam 6 1.3 1.7 1.55 3.9 33 43 39 111 green $54
Power Cam 7 1.7 2 1.6 5 43 51 41 142 lt. blue $57
Power Cam 8 2.1 2.5 1.6 5.8 53 64 41 164 purple $57
Power Cam 9 2.3 2.7 2.1 7.5 58 69 53 213 dark red $60
Power Cam 10 2.9 3.6 2.1 9.5 74 91 53 269 dark blue $60
Metolius: flexible U-stem, 4 cams -- old style, welded heads
Fat Cam 2 0.68 0.83 1.92 3.1 17 21 49 88 yellow $55
Fat Cam 3 0.79 0.99 1.95 3.2 20 25 50 91 orange $55
Fat Cam 4 0.95 1.2 1.9 3.5 24 30 48 99 red $55
Fat Cam 5 1.2 1.5 2.17 4 30 38 55 113 black $55
Fat Cam 6 1.4 1.8 2.17 4.6 36 46 55 130 green $55
Fat Cam 7 1.6 2.1 1.94 5.2 41 53 49 147 lt. blue $60
Fat Cam 8 2 2.6 1.95 6 51 66 50 170 purple $60
Fat Cam 9 2.5 3.1 2.03 8 64 79 52 227 dark red $65
Trango: flexible U-stem, 3 cams
3Cam 1 0.61 0.71 1.2 2.7 15 18 30 77 blue $40
3Cam 2 0.69 0.81 1.33 2.8 18 21 34 79 red $40
3Cam 3 0.78 0.96 1.32 3 20 24 34 85 yellow $40
3Cam 4 0.92 1.2 1.37 3.2 23 30 35 91 green $40
Trango: flexible U-stem, 4 cams
4Cam 2 0.69 0.81 1.5 2.9 18 21 38 82 red $44
4Cam 3 0.78 0.96 1.53 3.1 20 24 39 88 yellow $44
4Cam 4 0.92 1.2 1.52 3.3 23 30 39 94 green $44
4Cam 5 1.1 1.4 1.81 4.3 28 36 46 122 purple $44
4Cam 6 1.4 1.9 1.44 4.9 36 48 37 139 blue $44
4Cam 7 1.8 2.3 1.74 5 46 58 44 142 red $44
4Cam 8 2.2 2.7 1.72 6.6 56 69 44 187 yellow $44
4Cam 9 3 3.6 2.13 9.7 76 91 54 275 green $50
4Cam 10 4 4.9 2.14 12.8 102 124 54 363 purple $50
Wired Bliss: flexible U-stem, 3 cams
TCU .4 0.43 0.52 1.22 2.2 11 13 31 62 blue $48
TCU .5 0.52 0.64 1.22 2.4 13 16 31 68 yellow $48
TCU .75 0.63 0.78 1.3 2.6 16 20 33 74 red $48
TCU 1 0.78 0.8 1.3 2.8 20 20 33 79 purple $48
TCU 1.5 0.95 1.2 1.3 3 24 30 33 85 gray $48
Wired Bliss: flexible U-stem, 4 cams
Quad 1 0.78 0.8 1.63 3.1 20 20 41 88 purple $53
Quad 1.5 0.95 1.2 1.63 3.4 24 30 41 96 gray $53
Quad 2 1.2 1.5 1.67 3.7 30 38 42 105 black $53
Quad 2.5 1.4 1.8 1.88 4.3 36 46 48 122 green $55
Quad 3 1.7 2.1 1.88 4.8 43 53 48 136 red $55
Quad 3.5 2.1 2.6 2.55 6 53 66 65 170 blue $61
Quad 4 2.5 3.2 2.55 7.1 64 81 65 201 orange $61